statistics.module
Версия 1.249 (checked in on 2007/01/10 at 15:17:51 by dries)
Журнал статистики доступа к вашему сайту.
Функции
Имя | Описание |
---|---|
statistics_access_log | |
statistics_access_logging_settings | |
statistics_block | Реализация hook_block(). |
statistics_cron | Реализация hook_cron(). |
statistics_exit | Implementation of hook_exit(). |
statistics_get | Retrieves a node's 'view statistics'. |
statistics_help | Реализация hook_help(). |
statistics_link | Реализация hook_link(). |
statistics_menu | Реализация hook_menu(). |
statistics_nodeapi | Implementation of hook_nodeapi(). |
statistics_node_tracker | |
statistics_perm | Реализация hook_perm(). |
statistics_recent_hits | Menu callback; presents the 'recent hits' page. |
statistics_title_list | Returns all time or today top or last viewed node(s). |
statistics_top_pages | Menu callback; presents the 'top pages' page. |
statistics_top_referrers | Menu callback; presents the 'referrer' page. |
statistics_top_visitors | Menu callback; presents the 'top visitors' page. |
statistics_user | Реализация hook_user(). |
statistics_user_tracker | |
_statistics_format_item | |
_statistics_link | It is possible to adjust the width of columns generated by the statistics module. |